Phasor K3-7.0kW
New product
Brand New Phasor K3-7.0kW Marine Diesel Generator with warranty
Warning: Last items in stock!
Availability date:
Kubota Model | D1005-E4BG |
Number of Cylinders | 3 |
Cubic Inch Displacement | 61 |
Fuel Consumption ( Gal/Hr ) | Full Load 0.61 Half Load 0.32 |
Electric End | Linz |
Bore x Stroke | 2.99" x 2.90" |
Dimensions (LxWxH) without enclosure | 31.5" x 18" x 22.5" |
Dimensions (LxWxH) with enclosure | 35" x 22" x 25.5" |
Weight (lbs.) | 567 |
Output (volts) | 120/240 |
Output (amps) | 58/29 |
Output (watts) | 7,000 (7.0 KW) at 60 HZ / 5,500 (5.5 KW) at 50 HZ |
Exhaust Dia. | 2.0" |
Raw Water Dia. | 3/4" |
Fuel Line Dia. | 5/16" |
Return Line Dia. | 3/16" |
Phasor K3-7.0kW Marine Diesel Generator
Shipping was fast and order was correct. Price was cheaper than most